Winter season 2026/2027
26.12.2026 – 06.03.2027:
7 nights minimum stay with arrival and departure Saturdays
During all other periods, daily arrival and departure with a minimum stay of 3 days is possible.
| 28.11.2026-05.12.2026 | € 209 |
| 05.12.2026-19.12.2026 | € 329 |
| 19.12.2026-26.12.2026 | € 534 |
| 26.12.2026-09.01.2027 | € 809 |
| 09.01.2027-30.01.2027 | € 329 |
| 30.01.2027-20.02.2027 | € 559 |
| 20.02.2027-27.02.2027 | € 534 |
| 27.02.2027-11.03.2027 | € 329 |
| 11.03.2027-16.03.2027 | € 424 |
| 16.03.2027-29.03.2027 | € 329 |
| 29.03.2027-01.05.2027 | € 209 |
Summer season 2026
11.07.2026-22.08.2026:
4 nights minimum stay with daily arrival and departure
GP Formula 1: 24.06.2026-30.06.2026: 5 nights minimum stay
During all other periods, daily arrival and departure with a minimum stay of 3 days is possible.
| 25.04.2026-23.05.2026 | € 239 |
| 26.05.2026-24.06.2026 | € 279 |
| 24.06.2026-30.06.2026 | € 424 |
| 30.06.2026-11.07.2026 | € 329 |
| 11.07.2026-22.08.2026 | € 354 |
| 22.08.2026-12.09.2026 | € 329 |
| 12.09.2026-02.11.2026 | € 279 |
| 02.11.2026-28.11.2026 | € 239 |
All prices are per chalet and night without means, including VAT as well as the Summer GuestCard.
Subject to change.
| Security deposit | € 350 per stay |
| Final cleaning | € 200 per stay |
| Bed linen and towels | € 14,90 per person and set |
| Tourist tax | € 2,50 per person and night |
General information
- Check-in: daily between 4:00 pm and 6:00 pm
- Check-out: until 10:00 am
- Smoking in the chalet is not allowed
- Pets are not allowed
- During off-seaon, arrival and departure times are flexible. Please contact your agency to agree on times.
- Arrival outside of opening hours: the key is in a box secured with a code, the remaining amount needs to be paid at the reception the following day.
- Repayment of security deposit paid by transfer: within 5 to 15 days after departure
- Repayment of security deposit paid by credit card: within 48 hours after departure